Ordinances 2025
| Date | Date |
|
| Introduced | Adopted |
|
| O01-2025 | Jan 27 | Feb 24 | Ordinance Amending the Code of Chapter 55 of the Gloucester City Housing Code, Article I, Chapter 55-13C(1), Certificate of Occupancy |
Jan 27 | Feb 24 | Ordinance to Release, Vacate and Extinguish any and all Public Rights in and to a Portion Bordering Lippencott Street Subject to Certain Terms and Conditions | |
Jan 27 | Feb 24 | Ordinance to Exceed the Municipal Budget Appropriation Limits and to Establish a CAP Bank Pursuant to N.J.S.A. 40A:4-45.14 | |
Jan 27 | Feb 24 | Ordinance Amending and Supplementing Chapter 61 Entitled “Noise” of the Code of the City of Gloucester City, County of Camden and State of New Jersey | |
| O05-2025 | Jan 27 | Feb 24 | Ordinance Confirming and Authorizing the Sale of Lands in Accordance with the Requirements of the Local Lands and Building Law for Block 71, Lot 5 (320 Market Street); Block 71, Lot 3 (324 Market Street); and Block 25, Lot 33 (332 Morris Street) in the City of Gloucester City, County of Camden and State of New Jersey |
| O06-2025 | Feb 24 | Mar 24 | Ordinance Amending and Supplementing Chapter 87, Entitled Vehicles and Traffic, Article I, Street Traffic and Parking, of the Code of the City of Gloucester City, County of Camden and State of New Jersey |
| O07-2025 | Mar 24 | April 28 | Ordinance Authorizing the Sale of Lands for Nominal Consideration to the Gloucester City Housing Authority, a New Jersey Housing Authority, in Accordance with the Requirements of the Local Lands and Buildings Law, Specifically N.J.S.A. 40A:12-13(B)(1) for Block 39, Lot 4 on the Gloucester City Tax Map, also Known as 34 North King Street, in the City of Gloucester City, County of Camden and State of New Jersey |
| O08-2025 | April 28 | May 27 | Amending the Ordinance Regulating the Salaries of the Employees of the City of Gloucester City, County of Camden, State of New Jersey (CWA |
| O09-2025 | May 27 | June 23 | Amending the Ordinance Regulating the Salaries of the Employees of the City of Gloucester City, County of Camden, State of New Jersey (Non-Rep) |
| 010-2025 | June 23 | July 28 | Ordinance Confirming and Authorizing the Sale of Lands in Accordance with the Requirements of the Local Lands and Buildings Law for Block 244, Lot 19 (2 Klemm Avenue); Block 24, Lot 5 (222 Morris Street); Block 193, Lots 12, 14, 16 & 17 (822, 826 & 830 Essex Street); Block 28, Lot 8 (126 North King Street); and Block 28, Lot 13 (120-A North King Street) in the City of Gloucester City, County of Camden and State of New Jersey |
| 011-2025 | June 23 | July 28 | Ordinance Amending the Ordinance Regulating the Salaries of the Employees of the City of Gloucester City, County of Camden, State of New Jersey (FMBA Local No. 51) |
| June 23 | July 28 | Ordinance Authorizing Sale of Block 116.01, Lot (s) 18, Also Known as 709 Water Street, and the Execution of all Necessary Documents | |
| July 28 | August 25 | Ordinance Amending Chapter 87, Vehicles and Traffic, Article I, Entitled Street Traffic and Parking, Section 87 of the Code of the City of Gloucester City, County of Camden, State of New Jersey | |
| 014-2025 | August 25 | Sept. 22 | Ordinance Amending Chapter 2, Article X, Specifically, 4-76, Establishing Certain Fees and Administrative Costs for Utilization of Personnel and Equipment within the City of Gloucester City Police Department in the County of Camden and State of New Jersey |
| 015-2025 | Sept. 22 | Oct. 27 | Ordinance Adopting a Redevelopment Plan Amendment for Block 48, Lots 2, 2.01, and 2.02 within the City of Gloucester City, County of Camden, State of New Jersey |
| 016-2025 | Nov. 24 | Dec. 15 | Bond Ordinance Authorizing the Completion of Various Capital Improvements and the Acquisition of Various Capital Equipment for the City of Gloucester City, County of Camden, New Jersey; Appropriating the Sum of $1,500,000 Therefor; Authorizing the Issuance of General Obligation Bonds or Bond Anticipation Notes of the City of Gloucester City, County of Camden, New Jersey in the Aggregate Principal Amount of Up to $1,425,000; Making Certain Determinations and Covenants; and Authorizing Certain Related Actions in Connection with the Foregoing |
| 017-2025 | Nov. 24 | Dec. 15 | Bond Ordinance Authorizing the Acquisition of Equipment for and the Completion of Various Improvements to the Sewer and Water Utility Systems in and for the City of Gloucester City, County of Camden, New Jersey; Appropriating the Sum of $3,700,000 Therefor; Authorizing the Issuance of General Obligation Bonds or Bond Anticipation Notes of the City of Gloucester City, County of Camden, New Jersey in the Aggregate Principal Amount of up to $3,700,000 Making Certain Determinations and Covenants; and Authorizing Certain Related Actions in Connection with the Foregoing |
| 018-2025 | Nov. 24 | Dec. 15 | Ordinance Amending Chapter 48, Specifically, 48-12, Establishing Certain Fees for Certificate of Inspection for Smoke and Carbon Monoxide Detector Fee of the Gloucester City, County of Camden and State of New Jersey |
| 019-2025 | Nov. 15 & 24 | Dec. 15 | Ordinance Affirming and Re-Approving the Application and Financial Agreement for a Long-Term Tax Exemption with Meridia Gloucester City 101, Urban Renewal, LLC, for a Portion of Block 48, Lot 2.01, on the Official Tax Map of the City of Gloucester City |

