Ordinances 2026
| Ordinance # | Date | Date |
| ||
Introduced | Adopted |
| |||
| 01-2026 | January 29, 2026 | February 23, 2026 | Ordinance to Exceed the Municipal Budget Appropriation Limits and to Establish a Cap Bank Pursuant to N.J.S.A. 40A:4-45.14 | ||
| 02-2026 | January 29, 2026 | February 23, 2026 | Ordinance Amending and Supplementing Chapter 51 Entitled “Receptacles” of the Code of the Gloucester City, County of Camden and State of New Jersey, Specifically 51-5 | ||
| 03-2026 | January 29, 2026 | February 23, 2026 | Ordinance Amending and Supplementing Chapter 86A-4 Entitled “Water, Sewer, Hourly Employee and Equipment Rates” of the Code of the City of Gloucester City, County of Camden and State of New Jersey | ||
| 04-2026 | January 29, 2026 | February 23, 2026 | Ordinance Establishing Chapter 81-1Entitled “Mobile Home Parks and Municipal Services Fees” of the Code of the City of Gloucester City, County of Camden and State of New Jersey | ||
| 05-2026 | January 29, 2026 | February 23, 2026 | Ordinance Creating New Chapter 86D Entitled “Responsibility for Sewer Connection and Service Lateral Repairs” of the Code of the City of Gloucester City, County of Camden and State of New Jersey | ||
| 06-2026 | February 9, 2026 | March 23, 2026 | Ordinance Creating Chapter 87, Vehicle and Traffic, Article XV, Traffic Regulations Applicable to Certain Areas, 87-73.3 Gloucester City Owned Parking Lots at 512 and 500 Monmouth Street | ||
| 07-2026 | March 23, 2026 | April 27, 2026 | Ordinance Amending and Supplementing, Chapter 55 Entitled “Housing Code” of the Code of the City of Gloucester City, County of Camden, State of New Jersey | ||
| 08-2026 | March 23, 2026 | April 27, 2026 | Ordinance Amending and Supplementing, Chapter 66A-2 Entitled “Berth Rental and Fee Schedule” of the Code of the City of Gloucester City, County of Camden, State of New Jersey | ||
| 09-2026 | April 27, 2026 | May 26, 2026 | Ordinance Amending and Supplementing Chapter 76, Entitled “Solicitors and Canvassers” to Include a Do Not Knock Registry in the Code of the City of Gloucester City, County of Camden, State of New Jersey | ||
| 10-2026 | April 27, 2026 | May 26, 2026 | Ordinance Amending the Ordinance Regulating the Salaries of the Employees of the City of Gloucester City, County of Camden, State of New Jersey (FMBA Local 251) | ||
| 11-2026 | April 27, 2026 | May 26, 2026 | Ordinance Amending the Ordinance Regulating the Salaries of the Employees of the City of Gloucester City, County of Camden, State of New Jersey (CWA Blue Collar) | ||
| 12-2026 | April 27, 2026 | May 26, 2026 | Ordinance Deleting a Portion of Chapter 87, Vehicle and Traffic, Article XIIA, Parking Permits, specifically 87-81A-11 Entitled Streets Designated to Rescinding Cumberland Street at the 500 Block | ||
| 13-2026 | May 26, 2026 | June 22, 2026 | Ordinance Authorizing the Sale of Lands for Nominal Consideration to the Gloucester City Housing Authority, a New Jersey Housing Authority, in Accordance with the Requirements of the Local Lands and Buildings Law, Specifically N.J.S.A. 40A:12-13(B)(1) for Block 39, Lot 4 on the Gloucester City Tax Map, also Known as 34 North King Street, in Exchange for the Purchase of Block 20, Lot 2.01 and Lot 21.02, also Known as 234 Essex Street, for Nominal Consideration, in the City of Gloucester City, County of Camden and State of New Jersey | ||
| 14-2026 | May 26, 2026 | June 22, 2026 | Ordinance Creating Chapter 87, Vehicle and Traffic, Article I, Street Traffic and Parking Applicable to Certain Areas Identified as Municipal Roadways of the City of Gloucester City | ||

